Features:
4-pole rotor with plastic-bonded magnets NdFeB
Threefold winding connected in delta
Internal Hall sensors for rotor position detection offset by 120°
Closed aluminum housing with aluminum bearing flanges
Direction of rotation CW / CCW
Power range in continuous operation approx.: 15 W
Multiple combination possibilities with gears, encoders, brakes,
EC MOTOR ECM42

Standard types
Types | ECM42x15/I | ECM42x30/I | ECM42x45/I |
Nominal voltage [V_DC] | (24 V) | (24 V) | (24 V) |
Nominal torque [Ncm] | 4 | 9 | 13 |
Nominal speed [1/min] | 3500 | 3200 | 3100 |
Nominal current [A] | 1.12 | 1.97 | 2.62 |
Output power [W] | 15 | 30 | 42 |
Rise of speed-characteristic [1/min / Ncm] | 425 | 128 | 77 |
Torque constant [Ncm / A] | 4.3 | 5.2 | 5.6 |
Rotor inertia [gcm²] | 15.35 | 29.5 | 43.6 |
Weight [kg] | 0.3 | 0.4 | 0.5 |
Length L [mm] | 70 | 85 | 100 |
Downloads
Data sheet:
EC motor ECM42x15
EC motor ECM42x30
EC motor ECM42x45
3D-model:
EC motor ECM42x15 (.stp file format)
EC motor ECM42x30 (.stp file format)
EC motor ECM42x45 (.stp file format)
(Step models from version AP214 – older version on request)