Features:
Brushed DC motor with permanent magnets
Ball-bearing
Lead wires
Closed zinc-plated housing with aluminum bearing flanges
Direction of rotation CW / CCW
Power range in continuous operation approx.: 113 W
Multiple combination possibilities with gears, encoders, and brakes
DC motor M80

Standard types
Types | M80x40/I | M80x40/I | M80x80/I |
Nominal voltage [V_DC] | (12 V) | (24 V) | (24 V) |
Nominal torque [Ncm] | 38 | 38 | 70 |
Nominal speed [1/min] | 2850 | 2900 | 3200 |
Nominal current [A] | 12.5 | 6.2 | 11.4 |
Output power [W] | 113 | 115 | 235 |
Rise of speed-characteristic [1/min / Ncm] | 11 | 9 | 4 |
Torque constant [Ncm / A] | 3.3 | 6.8 | 6.5 |
Rotor inertia [gcm²] | 1900 | 1900 | 3300 |
Weight [kg] | 2.6 | 2.6 | 3.7 |
Length L [mm] | 132 | 132 | 172 |
Downloads
Data sheet:
DC motor M80x40
DC motor M80x80
3D-model:
DC motor M80x40 (.stp file format)
DC motor M80x80 (.stp file format)
(Step models from version AP214 – older version on request)