- Housing made of aluminum, worm made of hardened steel, permanent grease lubrication
- Ball-bearing output, optional second shaft end, or left output shaft
- Other reductions, output shafts, connection cables or voltage on request
MOTOR M80 WITH WORM GEAR SN40

Gear reduction table M80 + SN40
M80x40/I | M80x80/I | |||
Gear reduction | Efficiency of the gear | Speed at motor-speed 3000rpm | Nominal torque at 24V in S1-operation | |
---|---|---|---|---|
[i = x : 1] | [%] | [1/min] | [Ncm] | [Ncm] |
10 | 74 | 300 | 281 | 518 |
15 | 68 | 200 | 388 | 714 |
30 | 56 | 100 | 638 | 1176 |
40 | 50 | 75 | 760 | 1400 |
50 | 46 | 60 | 874 | 1610 |
60 | 33 | 50 | 752 | 1386 |
M80x40/I | M80x80/I | |||
Gear reduction | Efficiency of the gear | Speed at motor-speed 3000rpm | Nominal torque at 24V in S3-operation | |
---|---|---|---|---|
[i = x : 1] | [%] | [1/min] | [Ncm] | [Ncm] |
10# | 84 | 300 | 479 | 882 |
15# | 76 | 200 | 650 | 1197 |
30 | 60 | 100 | 1026 | 1890 |
40 | 54 | 75 | 1232 | 2268 |
50 | 50 | 60 | 1425 | 2625 |
60 | 35 | 50 | 1197 | 2205 |
#plastic design
General gear data
Material worm wheel | Plastic | Brass | |
---|---|---|---|
Max. torque | [Ncm] | 1200 | 2800 |
Permissible shaft load | [N] (axial/radial) | 300/600 | 300/600 |