- Housing made of aluminum, screw made of hardened steel, permanent grease lubrication,
Output on ball bearings, optional second shaft end, or output shaft on left side - Other reduction ratios, output shafts, connecting cables or voltage on request
MOTOR M63 WITH WORM GEAR SN40

Gear reduction table M63 + SN40
| M63x25/I | M63x40/I | M63x60/I (12V) |
M63x60/I (24V) |
|||
| Gear reduction | Efficiency of the gear | Speed at motor-speed 3000rpm | Nominal torque at 24V in S1-operation | |||
|---|---|---|---|---|---|---|
| [i = x : 1] | [%] | [1/min] | [Ncm] | [Ncm] | [Ncm] | [Ncm] |
| 10 | 74 | 300 | 104 | 133 | 163 | 222 |
| 15 | 68 | 200 | 143 | 184 | 224 | 306 |
| 30 | 56 | 100 | 235 | 302 | 370 | 504 |
| 40 | 50 | 75 | 280 | 360 | 440 | 600 |
| 50 | 46 | 60 | 322 | 414 | 506 | 690 |
| 60 | 33 | 50 | 277 | 356 | 436 | 594 |
| M63x25/I | M63x40/I | M63x60/I (12V) |
M63x60/I (24V) |
|||
| Gear reduction | Efficiency of the gear | Speed at motor-speed 3000rpm | Nominal torque at 24V in S3-operation | |||
|---|---|---|---|---|---|---|
| [i = x : 1] | [%] | [1/min] | [Ncm] | [Ncm] | [Ncm] | [Ncm] |
| 10# | 84 | 300 | 177 | 227 | 278 | 378 |
| 15# | 76 | 200 | 240 | 308 | 376 | 513 |
| 30 | 60 | 100 | 378 | 486 | 594 | 810 |
| 40 | 54 | 75 | 454 | 584 | 713 | 972 |
| 50 | 50 | 60 | 525 | 675 | 825 | 1125 |
| 60 | 35 | 50 | 441 | 567 | 693 | 945 |
#plastic design
General gear data
| Material worm wheel | Plastic | Brass | |
|---|---|---|---|
| Max. torque | [Ncm] | 1200 | 2800 |
| Permissible shaft load | [N] (axial/radial) | 300/600 | 300/600 |
