- Aluminum gear housing, hardened steel worm wheel, permanent grease lubrication, output with ball bearing, optional second shaft or output shaft left
- Other reductions, output shaft, connection cable or voltage on request
Motor M42 with worm gear SN17

Gear reduction table M42 + SN17
M42x15/I | M42x20/I | M42x30/I | M42x40/I (12V) |
M42x40/I (24V) |
|||
Gear reduction | Efficiency of the gear | Speed at motor-speed 3000rpm | Nominal torque at 24V in S1-operation | ||||
---|---|---|---|---|---|---|---|
[i = x : 1] | [%] | [1/min] | [Ncm] | [Ncm] | [Ncm] | [Ncm] | [Ncm] |
10 | 69 | 300 | 28 | 35 | 45 | 55 | 62 |
15 | 61 | 200 | 37 | 46 | 60 | 73 | 82 |
25 | 48 | 120 | 48 | 60 | 78 | 96 | 108 |
40 | 34 | 75 | 54 | 68 | 88 | 109 | 122 |
50 | 38 | 60 | 76 | 96 | 124 | 152 | 171 |
75 | 25 | 40 | 75 | 94 | 122 | 150 | 169 |
M42x15/I | M42x20/I | M42x30/I | M42x40/I (12V) |
M42x40/I (24V) |
|||
Gear reduction | Efficiency of the gear | Speed at motor-speed 3000rpm | Nominal torque at 24V in S3-operation | ||||
---|---|---|---|---|---|---|---|
[i = x : 1] | [%] | [1/min] | [Ncm] | [Ncm] | [Ncm] | [Ncm] | [Ncm] |
10 | 74 | 300 | 44 | 56 | 72 | 89 | 100 |
15 | 68 | 200 | 61 | 77 | 100 | 122 | 138 |
25 | 56 | 120 | 84 | 105 | 137 | 168 | 189 |
40 | 39 | 75 | 94 | 117 | 152 | 187 | 211 |
50 | 42 | 60 | 126 | 158 | 205 | 252 | 284 |
75 | 28 | 40 | 126 | 158 | 205 | 252 | 284 |
General gear data
Material worm wheel | Brass | |
---|---|---|
Max. torque | [Ncm] | 300 |
Permissible shaft load | [N] (axial/radial) | 80/200 |