- Steel gear housing, aluminum gear flange
- Other reductions, output shaft or connection cable on request
Motor M50 with planetary gear P52

Gear reduction table M50 + P52
| M50x28/I | M50x65/I | ||||
| Gear reduction | Number of gear stages | Efficiency of the gear | Speed at motor- speed 3000rpm | Continuous torque | |
|---|---|---|---|---|---|
| [i = x : 1] | [x] | [%] | [1/min] | [Ncm] | [Ncm] |
| 3,7 | 1 | 80 | 810 | 32,5 | 53,5 |
| 7 | 1 | 80 | 428 | 61,6 | 100 |
| 14 | 2 | 75 | 214 | 115,5 | 189 |
| 25 | 2 | 75 | 120 | 206 | 337 |
| 46 | 2 | 75 | 65 | 380 | 621 |
| 93 | 3 | 70 | 32 | 716 | 1171 |
| 169 | 3 | 70 | 18 | 1300 | 2129 |
| 308 | 3 | 70 | 9,7 | 2371 | 2500* |
*Motors have to be operated with current limitation
General gear data
| Number of gear stages [x] | 1 | 2 | 3 |
|---|---|---|---|
| Maximum torque [Ncm] | 4001 | 1200 | 2500 |
| Permissible shaft load [N] (axial / radial) | 60 / 200 | 100 / 320 | 150 / 450 |
| Gear length L2 [mm] | 47,7 | 61,8 | 75,9 |
