- Steel gear housing, aluminum gear flange
- Other reductions, output shaft or connection cable on request
Motor M50 with planetary gear P42

Gear reduction table M50 + P42
| M50x28/I | M50x65/I | ||||
| Gear reduction | Number of gear stages | Efficiency of the gear | Speed at motor- speed 3000rpm | Continuous torque | |
|---|---|---|---|---|---|
| [i = x : 1] | [x] | [%] | [1/min] | [Ncm] | [Ncm] |
| 3,7 | 1 | 80 | 800 | 32,5 | 53 |
| 7 | 1 | 80 | 430 | 61,6 | 100 |
| 14 | 2 | 75 | 215 | 115 | 190 |
| 25 | 2 | 75 | 120 | 206 | 337 |
| 46 | 2 | 75 | 65 | 380 | 621 |
| 93 | 3 | 70 | 33 | 716 | 1172 |
| 169 | 3 | 70 | 18 | 1300 | 1500* |
| 308 | 3 | 70 | 10 | 1500* | 1500* |
* Motors have to be operated with current limitation
General gear data
| Number of gear stages [x] | 1 | 2 | 3 |
|---|---|---|---|
| Maximum torque [Ncm] | 300 | 750 | 1500 |
| Permissible shaft load [N] (axial / radial) | 50 / 160 | 80 / 230 | 110 / 300 |
| Gear length L2 [mm] | 41,2 | 54,3 | 67,4 |
