- Steel gear housing, aluminum gear flange
- Other reductions, output shaft or connection cable on request
Motor M42 with planetary gear P52
Gear reduction table M42 + P52
M42x15/I | M42x20/I | M42x30/I | M42x40/I | ||||
Gear reduction | Number of gear stages | Efficiency of the gear | Speed at motor- speed 3000rpm | Continuous torque | |||
---|---|---|---|---|---|---|---|
[i = x : 1] | [x] | [%] | [1/min] | [Ncm] | [Ncm] | [Ncm] | [Ncm] |
3,7 | 1 | 80 | 810 | 11,8 | 14,8 | 19,24 | 23,6 / 26,6 |
7 | 1 | 80 | 428 | 22,4 | 28 | 36 | 45 / 50,4 |
14 | 2 | 75 | 214 | 42 | 52,5 | 68 | 84 / 94,5 |
25 | 2 | 75 | 120 | 75 | 94 | 122 | 150 / 168,7 |
46 | 2 | 75 | 65 | 138 | 172 | 225 | 276 / 310 |
93 | 3 | 70 | 32 | 260 | 325 | 423 | 520 / 585 |
169 | 3 | 70 | 18 | 473 | 591 | 770 | 946 / 1064 |
308 | 3 | 70 | 9,7 | 862 | 1078 | 1400 | 1725 / 1940 |
General gear data
Number of gear stages [x] | 1 | 2 | 3 |
---|---|---|---|
Maximum torque [Ncm] | 400 | 1200 | 2500 |
Permissible shaft load [N] (axial / radial) | 60 / 200 | 100 / 320 | 150 / 450 |
Gear length L2 [mm] | 57,7 | 71,8 | 85,9 |