- Steel gear housing, aluminum gear flange
- Other reductions, output shaft or connection cable on request
Motor ECM42 with planetary gear P42

Gear reduction table ECM42 + P42
| ECM42x15/I | ECM42x30/I | ECM42x45/I | ||||
|
Gear reduction |
Number of gear stages |
Efficiency of the gear |
Speed at motor- speed 3000rpm |
Continuous torque |
||
|---|---|---|---|---|---|---|
| [i = x : 1] | [x] | [%] | [1/min] | [Ncm] | [Ncm] | [Ncm] |
| 3,7 | 1 | 80 | 800 | 11 | 26,6 | 38,5 |
| 7 | 1 | 80 | 430 | 21 | 50 | 73 |
| 14 | 2 | 75 | 215 | 40 | 95 | 136 |
| 25 | 2 | 75 | 120 | 70 | 168 | 244 |
| 46 | 2 | 75 | 65 | 129 | 310 | 448 |
| 93 | 3 | 70 | 33 | 242 | 586 | 846 |
| 169 | 3 | 70 | 18 | 440 | 1064 | 1500* |
| 308 | 3 | 70 | 10 | 800 | 1500* | 1500* |
*Motors have to be operated with current limitation
General gear data
| Number of gear stages | 1 | 2 | 3 |
|---|---|---|---|
| Maximum torque [Ncm] | 300 | 750 | 1500 |
| Permissible shaft load [N] (axial / radial) | 50 / 160 | 80 / 230 | 110 / 300 |
| Gear length L2 [mm] | 41,2 | 54,3 | 67,4 |
