Features
- Touchless and wear-resistant optical incremental encoder

| Impulses per revolution | 100/ 500 (more on request) |
|---|---|
| Channels | 3 |
| Supply voltage [V] | 5 ±10 |
| Current consumption [mA] | 57 typ. (85 max.) |
| Output-voltage High-Level [V] | min. 2,4 (IoH max. -200μA) |
| Output-voltage Low-Level [V] | max. 0,4 (IoL = 3,86 mA) |
| Rise-Time [ns] | 180* |
| Fall-Time [ns] | 49* |
| Temperature range [°C] | -40 … 100 |
* CL = 25pF, RL = 2,7kOhm Pull-up