Features
- Touchless and wear-resistant optical incremental encoder

| Impulses per revolution | 100/ 200/ 300 |
|---|---|
| Channels | 2 |
| Supply voltage [V] | 5 ±10 |
| Current consumption [mA] | 15 typ. (18 max.) |
| Output-voltage High-Level [V] | min. 2,4 (IoH max. -0,2μA) |
| Output-voltage Low-Level [V] | max. 0,4 (IoL = 8 mA) |
| Rise-Time [ns] | 500* |
| Fall-Time [ns] | 100* |
| Temperature range [°C] | -10 … 85 |
* CL = 25pF, RL = 2,7kOhm Pull-up