Features
- Touchless and wear-resistant magnetic incremental encoder

| Impulses per revolution | 2/4/6*/8/12 |
|---|---|
| Channels | 1 / 2 |
| Supply voltage [V] | 4 – 24 |
| Current consumption [mA] | 2 – 4,5 |
| Open-Collector-Output [kOhm] | 4,7 |
| Output-voltage High-Level minimal [V] | Vcc-ILast * 4,7 kOhm |
| Output-voltage Low-Level maximal [V] | max. 0,5 |
| Rise-Time [ns] | 200 |
| Fall-Time [ns] | 100 |
| Temperature range [°C] | -40 … 100 |
*Nur 1-kanälig